| Course # | Course Title | Hours |
| SESSION I | ||
| ELE101 | Industrial Safety | 1 |
| ELE115 | Basic Electricity I | 2 |
| ELE124 | Tools/Adapters/ Instrumentation |
2 |
| ENG107 | Composition I: Technical Writing | 3 |
| Session Total | 8 | |
| SESSION II | ||
| ELE131 | Basic Electricity II | 2 |
| EGT133 | Hydraulics/Pneumatics I | 2 |
| ELE127 | Troubleshooting | 1 |
| ELE116 | Blueprint Reading | 1 |
| ENG107 | Technical Writing Continued | -- |
| Session Total | 6 | |
| SESSION III | ||
| MAT722 | Industrial Math & Measurement I/A |
1.5 |
| ELE144 | Basic Electronics I/A | 1.5 |
| ELE128 | Electric Systems I | 3 |
| CSC112 | Computer Fundamentals for Techs I/A |
2 |
| Session Total | 8 | |
| SESSION IV | ||
| MAT723 | Industrial Math & Measurement I/B |
1.5 |
| ELE145 | Basic Electronics I/B | 1.5 |
| CSC113 | Computer Fundamentals for Tech I/B |
2 |
| EGT134 | Hydraulics/Pneumatics II | 4 |
| Session Total | 9 | |
| SESSION V | ||
| SER100 | Intro to Renewable Energy Applications |
2 |
| SER102 | History of Power Generation | 3 |
| PHY173 | Applied Physics I/A | 1.75 |
| ELE129 | Electrical Systems II | 3 |
| Session Total | 9.75 | |
| SESSION VI | ||
| SER103 | Renewable Energy Site Assessment |
3 |
| PHY174 | Applied Physics I/B | 1.75 |
| ELE134 | Electrical Systems Controls | 3 |
| Session Total | 7.75 | |
| SESSION VII | ||
| SER104 | Small Wind Power Systems | 3 |
| SER105 | Small Wind Tower Systems | 3 |
| SER108 | Inverters, Chargers and Storage Devices |
3 |
| Session Total | 9 | |
| SESSION VIII | ||
| SER109 | Monitoring and Maintenance | 3 |
| EGT116 | Continuous Quality Management | 3 |
| ELE139 | Electrical Systems Analysis | 3 |
| Session Total | 9 | |
| A.A.S. Degree Total | 66.5 |
