Waste Source Characterization Sample Map and Analytical Data Table

The data table is below the map. Scroll up-down and left-right to study the table.

Table 3a: Waste Source Characterization – Soils –Total Metals
(Excerpt from original EPA table*)
August 1998 (All concentrations in mg/kg)
 
Sample #/Description Total Metals Analysis – Lead**
Cell #145, 0-2" 54
Cell #10, 0-2" 53,000
Cell #30, 0-2" 68
Cell #60, 0-2" 54
Cell #90, 0-2" 61
Cell #120, 0-2" 86
Cell #150, 0-2" 110
Cell #180, 0-2" 83
Cell #210, 0-2" 91
Cell #240, 0-2" 67
Cell #270, 0-2" 120
Cell #11, 0-2" 2500
Cell #12, 0-2" 51,000
Cell #14, 0-2" 100
Cell #44, 0-2" 190
Cell #74, 0-2" 99
Cell #104, 0-2" 62,000
Cell #134, 0-2" 180
Cell #164, 0-2" 400
Cell #194, 0-2" 140
Cell #224, 0-2" 120
Cell #254, 0-2" 140
Cell #238, 0-2" 900
Cell #268, 0-2" 52,000
Cell #222, 0-2" 2300
Cell #252, 0-2" 29,000
* The original EPA table, which is several pages long, provides analytical data for 270 soil sampling points ("cells") around and along the area of the shooting platforms.
** Total Metals Analysis gives data also on Antimony, Arsenic, Cadmium, Chromium, Copper, Mercury, Nickel, and Zinc. Here we are showing the Lead data only. 


Continue with Figure 3, the Sample Location Map for the Table 3 data.

Table 3b (Soil Data Continued)*
Samples Taken at 2 or 3 Depths in a Cell
Sample #/Description 0-2" (lead, mg/kg) 2-8" (lead, mg/kg) 8-14" (lead, mg/kg)
Cell #255 78 8.4 6.0
Cell #225 68 5.7 6.0
Cell #195 81 7.1 4.6
Cell #165 120 9.7 27
Cell #135 71 10 11
Cell #105 110 19 21
Cell #75 18 10 12
Cell #45 54 10 12
Cell #15 30 21 14
Cell #29 190 34 28
Cell #59 100 93 10
Cell #89 140 54 32
Cell #119 210 40 16
Cell #149 320 170 260
Cell #179 120 12 8.4
Cell #209 140 16 11
Cell #239 130 16 6.1
Cell #269 410 23 10
Cell #253 830 13 96
Cell #223 870 96 16
Cell #193 41 12
Cell #163 18 13
Cell #133 600 14
Cell #103 74
Cell #108 19
Cell #73 1400 51
Cell #43 25
Cell #202 17
Cell #13 830 120 17
Cell #27 540 13
Cell #57 140 10
Cell #87 10 31
Cell #117 31 12
Cell #147 34 10
Cell #177 52 12
Cell #207 62 25
Cell #237 52000 420 59
Cell #267 3300 270 12
Cell #221 95 20
Cell #191 39 20
Cell #161 23 11
Cell #131 25 28
Cell #101 120 11
Cell #233, S. of clubhouse, 250 yds 84
Cell #234, S. of clubhouse, 250 yds 11
* See endnotes for Table 3a.