The data table is below the map. Scroll up-down and left-right to study the table.

| Summary of Soil
Analytical DataNahant Marsh Site February 1997 |
||
| EPA Sample Number |
Sample Location | Lead*
contamination (mg/kg) |
| 101 | Shot outfall, 0-2" | 164 |
| 104 | Shot outfall, 0-2" | 126 |
| 106 | Shot outfall, 0-2" | 619 |
| 107 | Shot outfall, 0-2" | 5,240 |
| 108 | Shot outfall, 0-2" | 10,600 |
| 112 | Shot outfall, 0-2" | 26,400 |
| 113 | Shot outfall, 0-2" | 8,010 |
| 114 | Shot outfall, 6-9" | 16.3 |
| 115 | Shot outfall, 0-2" | 32,700 |
| 116 | Shot outfall, 0-2" | 13,700 |
| 118 | Shot outfall, 0-2" | 40,100 |
| 109 | Background, 0-2" | 15.1 |
| 110 | Background, 3-6" | 18.4 |
| 111 | Background, 6-9" | 23.7 |
| *Other contaminants
detected in the analysis were arsenic, silver, and antimony. For the purposes of this study, those data are omitted here. |
||
| Summary of Sediment Analytical
DataNahant Marsh Site February and July 1997 |
||
| EPA Sample Number* |
Sample Location | Lead** contamination (mg/kg) |
| 117 | Sediment, Line #3, 200', 6-9" | 9.4 |
| 119 | Sediment, Line #1, 200', 0-3" | 27.3 |
| 005 | Sediment, Shot outfall area | 726,000 |
| 006 | Sediment, Upgradient of shot outfall area | 73.2 |
| 007 | Sediment, Downgradient of shot outfall area | 31 |
| 008 | Sediment, Downgradient of marsh at confluence with Mississippi River | 16.3 |
| * Samples 117 and 119 were collected in
February 1997 and samples 005 through 008 (italicized) were collected in July 1997. *Other contaminants detected in the analysis were arsenic, silver, antimony, and polynuclear aromatic hydrocarbons. For the purposes of this study, those data are omitted here. |
||
| Summary of Surface Water Analytical
DataNahant Marsh Site February 1997 |
||||
| EPA Sample Number |
Sample Location | Contaminants (µg/L) | ||
| Total Lead | Dissolved Lead | Total Hardness¹ | ||
| 001/005/010 | Above the Shot Outfall Area | 35.3 | 0.80 | 149 |
| 002/006/011 | Near I-280 | 0.557u | 0.557u | 320 |
| 004F/009/F | Trip Blank | 3.4u | 0.557u | NA |
| Key: NA = Not Analyzed; ¹ = Total hardness is in milligrams per liter (mg/L); u = Concentration was below the method detection limit. |
||||