The data table is below the map. Scroll up-down and left-right to study the table.

| Waste Source
Characterization*Shot Counts in Samples CollectedNahant Marsh
Site August 1998 |
|||||
| Date | Location | Depth (in inches) | Comments | ||
| 0-3 | 3-6 | 6-9 | |||
| 08/04/98 | T1 | 397 ct | 600 ct + 9.5 ml | 12 ct | |
| 08/04/98 | T2 | 14 ml | 21.5 ml | 36 ct | |
| 08/04/98 | T4 | 3 ct | 31 ct | 7 ml | In open area with cattailsmuskrat disturbance |
| 08/04/98 | T5 | 48 ct | 76 ct | 115 ct | |
| 08/04/98 | T6 | 6 ml | 12 ml | 7.5 ml | |
| 08/05/98 | T7 | 7.7 ml | 10.7 ml | | |
| 08/05/98 | T8 | 5 ct | 9 ct | | |
| 08/05/98 | T9 | 0 ct | 5 ct | | |
| 08/05/98 | T10 | 33 ct | 5.5 ml | | |
| 08/05/98 | T11 | 19 ct | 2.5 ml | | |
| 08/05/98 | T12 | 5 ml | 3 ml | | |
| 08/05/98 | T13 | 3 ct | 11 ct | | |
| 08/05/98 | T14 | 2 ct | 450 ct | | Matrix was almost all water |
| 08/05/98 | T15 | 75 ct | 10 ml | | |
| 08/05/98 | T16 | 40 ct | 32 ct | | |
| 08/05/98 | T17 | 47 ct | 6 ml | | |
| 08/05/98 | T18 | 2.5 ml | 6 ml | | 63' south of T17 |
| 08/05/98 | T19 | 6 ct | 2.5 ml | | 124' south of T17 |
| 08/05/98 | T20 | 40 ct | 2 ml | | 180' south of T17 |
| 08/04/98 | T21 | 3 ml | 3.5 ml | | |
| 08/05/98 | T22 | 1 ct | 83 ct | | 240' south of T17 |
| 08/05/98 | T23 | 14 ct | 41 ct | | 283' south of T17 |
| 08/05/98 | T24 | 48 ct | 32 ct | | 100' west of T22 |
| 08/05/98 | T25 | 126 ct | 64 ct | | 200' west of T20 |
| 08/05/98 | T26 | 5 ct | 4 ct | | 50' south of T24 |
| 08/05/98 | T27 | 8 ct | 45 ct | | 50' south of T25 |
| 08/05/98 | T28 | 0 ct | 8 ct | | 50' south of T23 |
| 08/05/98 | T29 | 72 ct | 146 ct | | 120' west and 20' north of T25 |
| 08/05/98 | T30 | 6 ct | 42 ct | | 50' west of T29 |
| *This is an excerpt from a longer Waste
Source Characterization section of the report, which also included total metals and PAHs (Polynuclear Aromatic Hydrocarbons) Key: 125 shot per milliliter; ct = Actual physical count |
|||||